1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU    1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU

The intricate design showcases the iconic bald eagle on the reverse side while Lady Liberty graces the obverse. The coin is made of 91.67% pure gold and has a weight of 1/10oz.


1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU    1999 1/10oz Fine Gold $5 American Eagle/ $5 Dollar 1999 Elizabeth II 9999 FineAU